Ácido nítrico INSTRA ANALYZED. Modelo 9598-34
$4,734.00
Descripción
| Capacidad | 2.5 Litros |
| Formula | HNO3 |
| CAS |
7697-37-2 |
| Densidad | 1 L= 1.41 Kg |
ESPECIFICACIONES DEL PRODUCTO:
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| ACS – Assay (HNO₃) | 69.0 – 70.0 % |
| Appearance | Passes Test |
| ACS – Color (APHA) | <= 10 |
| ACS – Residue after Ignition | <= 2 ppm |
| Chloride (Cl) | <= 0.04 ppm |
| Phosphate (PO₄) | <= 0.10 ppm |
| Sulfate (SO₄) | <= 0.4 ppm |
| Trace Impurities – Aluminum (Al) | <= 30.0 ppb |
| Arsenic and Antimony (as As) | <= 5.0 ppb |
| Trace Impurities – Barium (Ba) | <= 1.0 ppb |
| Trace Impurities – Beryllium (Be) | <= 1.0 ppb |
| Trace Impurities – Bismuth (Bi) | <= 1.0 ppb |
| Trace Impurities – Boron (B) | <= 4.0 ppb |
| Trace Impurities – Cadmium (Cd) | <= 1.0 ppb |
| Trace Impurities – Calcium (Ca) | <= 50.0 ppb |
| Trace Impurities – Chromium (Cr) | <= 10.0 ppb |
| Trace Impurities – Cobalt (Co) | <= 1.0 ppb |
| Trace Impurities – Copper (Cu) | <= 1.0 ppb |
| Trace Impurities – Gallium (Ga) | <= 20.0 ppb |
| Trace Impurities – Germanium (Ge) | <= 4.0 ppb |
| Trace Impurities – Gold (Au) | <= 4.0 ppb |
| Heavy Metals (as Pb) | <= 100 ppb |
| Trace Impurities – Iron (Fe) | <= 10.0 ppb |
| Trace Impurities – Lead (Pb) | <= 0.5 ppb |
| Trace Impurities – Lithium (Li) | <= 1.0 ppb |
| Trace Impurities – Magnesium (Mg) | <= 7.0 ppb |
| Trace Impurities – Manganese (Mn) | <= 1.0 ppb |
| Trace Impurities – Mercury (Hg) | <= 0.5 ppb |
| Trace Impurities – Molybdenum (Mo) | <= 5.0 ppb |
| Trace Impurities – Nickel (Ni) | <= 1.0 ppb |
| Trace Impurities – Niobium (Nb) | <= 1.0 ppb |
| Trace Impurities – Potassium (K) | <= 5.0 ppb |
| Trace Impurities – Silicon (Si) | <= 20.0 ppb |
| Trace Impurities – Silver (Ag) | <= 1.0 ppb |
| Trace Impurities – Sodium (Na) | <= 200.0 ppb |
| Trace Impurities – Strontium (Sr) | <= 1.0 ppb |
| Trace Impurities – Tantalum (Ta) | <= 2.0 ppb |
| Trace Impurities – Thallium (Tl) | <= 5.0 ppb |
| Trace Impurities – Tin (Sn) | <= 5.0 ppb |
| Trace Impurities – Vanadium (V) | <= 1.0 ppb |
| Trace Impurities – Zinc (Zn) | <= 5.0 ppb |
| Trace Impurities – Zirconium (Zr) | <= 1.0 ppb |
| Meets ACS Specifications | |


